Hessian Cloth detailed specification

For general, industrial and commercial packing we supply :
  • All types of hessian cloth
  • Paper packing
  • Cotton packing
  • Yarn and textile packing
  • Carpet backing cloth
  • Postal and mint bags
  • Railways, Roads, Defence requirements

General Packing :

  • Water-proofing use - Bituminised laminated
  • Yarns & Twines - 6 lbs, 8 lbs, 9.5 lbs, 14 lbs

SIZE P&S PACKING BALE WT. 100 YDS WEIGHT
38x5 / 40 6x6 2000 271 14
39x5 / 40 6x6 2000 278 14
40x5 / 40 6x6 2000 286 14
44x5 / 40 6x6 2000 314 16
49x5 / 40 6x6 1000 175 17
39x5.5 / 40 7x7 2000 306 15
40x5.5 / 40 7x7 2000 314 16
44x5.5 / 40 7x7 2000 346 17
49x5.5 / 40 7x7 1000 193 19
39x6 / 40 8x7 2000 334 17
40x6 / 40  8x7 2000 343 17
44x6 / 40  8x7 2000 377 19
49x6 / 40  8x7 1000 210 21
40x6.5 / 40  8x8 2000 371 18
40x7 / 40  9x8 2000 400 20
44x7 / 40  9x8 2000 440 22
45x7 / 40  9x8 2000 450 22
49x7 / 40  9x8 1000 245 24
50x7 / 40  9x8 1000 250 25
60x7 / 40  9x8 1000 300 30
40x7.5 / 40  9x9 2000 429 21
45x7.5 / 40  9x9 2000 482 24
49x7.5 / 40  9x9 1000 263 26
38x8.12 / 40  11x10 2000 441 22
39x8.12 / 40  11x10 2000 452 23
40x8.12 / 40  11x10 2000 464 23
44x8.12 / 40  11x10 1000 255 25
45x8.12 / 40  11x10 1000 261 26
49x8.12 / 40  11x10 1000 284 28
53x8.12 / 40  11x10 1000 307 31
59x8.12 / 40  11x10 1000 342 34
36x8.9 / 40  11x12 2000 457 23
40x8.9 / 40  11x12 2000 509 25
49x8.9 / 40  11x12 1000 312 31
50x8.9 / 40  11x12 1000 318 32
53x8.9 / 40  11x12 1000 337 34
59x8.9 / 40  11x12 1000 375 37
45x9 / 45  9x10 1000 257 26
45x9.5 / 45  11x11 1000 271 27
45x10 / 45  11x12 1000 286 29
45x11 / 45  11x12 1000 314 31
40x10 / 40  11x12 2000 571 28
44x13  11x11 1000 363 36
44x13.5  11x12 1000 377 38

S.W. CANVAS  detailed specification

34.5x9.77  11x12 1000 279 28
30x9.77  11x12 1000 243 24
34.5x9.50  11x12 1000 271 27
30x9.50  11x12 1000 236 24